Program
Division
Schedule
Team
05/03/2025 | Muck Dogs | Lug Nuts | 8:00AM - 8:45AM | Bayside Park / Field 1 |
05/03/2025 | Bandits | Rock Hounds | 9:00AM - 9:45AM | Bayside Park / Field 1 |
05/03/2025 | Mud Cats | Iron Pigs | 10:00AM - 10:45AM | Bayside Park / Field 1 |
05/03/2025 | Scrappers | Bulls | 11:00AM - 11:45AM | Bayside Park / Field 1 |
05/03/2025 | Iron Birds | Storm | 12:00PM - 12:45PM | Bayside Park / Field 1 |
05/09/2025 | Muck Dogs | Bulls | 5:00PM - 5:45PM | Bayside Park / Field 1 |
05/09/2025 | Lug Nuts | Storm | 6:00PM - 6:45PM | Bayside Park / Field 1 |
05/10/2025 | Mud Cats | Lug Nuts | 8:00AM - 8:45AM | Bayside Park / Field 1 |
05/10/2025 | Muck Dogs | Rock Hounds | 9:00AM - 9:45AM | Bayside Park / Field 1 |
05/10/2025 | Iron Birds | Bandits | 10:00AM - 10:45AM | Bayside Park / Field 1 |
05/10/2025 | Iron Pigs | Scrappers | 11:00AM - 11:45AM | Bayside Park / Field 1 |
05/10/2025 | Storm | Bulls | 12:00PM - 12:45PM | Bayside Park / Field 1 |
05/16/2025 | Mud Cats | Iron Birds | 5:00PM - 5:45PM | Bayside Park / Field 1 |
05/16/2025 | Iron Pigs | Rock Hounds | 6:00PM - 6:45PM | Bayside Park / Field 1 |
05/17/2025 | Bandits | Lug Nuts | 8:00AM - 8:45AM | Airport Park / Field 1 |
05/17/2025 | Storm | Iron Pigs | 8:00AM - 8:45AM | Airport Park / Field 3 |
05/17/2025 | Muck Dogs | Iron Birds | 8:00AM - 8:45AM | Airport Park / Field 4 |
05/17/2025 | Scrappers | Mud Cats | 9:00AM - 9:45AM | Airport Park / Field 1 |
05/17/2025 | Bulls | Rock Hounds | 9:00AM - 9:45AM | Airport Park / Field 4 |
05/23/2025 | Bandits | Scrappers | 5:00PM - 5:45PM | Bayside Park / Field 1 |
05/23/2025 | Storm | Rock Hounds | 6:00PM - 6:45PM | Bayside Park / Field 1 |
05/24/2025 | Mud Cats | Storm | 8:00AM - 8:45AM | Bayside Park / Field 1 |
05/24/2025 | Iron Pigs | Lug Nuts | 9:00AM - 9:45AM | Bayside Park / Field 1 |
05/24/2025 | Scrappers | Rock Hounds | 10:00AM - 10:45AM | Bayside Park / Field 1 |
05/24/2025 | Iron Birds | Bulls | 11:00AM - 11:45AM | Bayside Park / Field 1 |
05/24/2025 | Muck Dogs | Bandits | 12:00PM - 12:45PM | Bayside Park / Field 1 |
05/30/2025 | Iron Pigs | Iron Birds | 5:00PM - 5:45PM | Bayside Park / Field 1 |
05/30/2025 | Scrappers | Muck Dogs | 6:00PM - 6:45PM | Bayside Park / Field 1 |
05/31/2025 | Bulls | Mud Cats | 8:00AM - 8:45AM | Bayside Park / Field 1 |
05/31/2025 | Lug Nuts | Scrappers | 9:00AM - 9:45AM | Bayside Park / Field 1 |
05/31/2025 | Iron Birds | Rock Hounds | 10:00AM - 10:45AM | Bayside Park / Field 1 |
05/31/2025 | Muck Dogs | Storm | 11:00AM - 11:45AM | Bayside Park / Field 1 |
05/31/2025 | Iron Pigs | Bandits | 12:00PM - 12:45PM | Bayside Park / Field 1 |
06/06/2025 | Lug Nuts | Bulls | 5:00PM - 5:45PM | Bayside Park / Field 1 |
06/06/2025 | Mud Cats | Bandits | 6:00PM - 6:45PM | Bayside Park / Field 1 |
06/07/2025 | Lug Nuts | Rock Hounds | 8:00AM - 8:45AM | Bayside Park / Field 1 |
06/07/2025 | Iron Pigs | Bulls | 9:00AM - 9:45AM | Bayside Park / Field 1 |
06/07/2025 | Scrappers | Iron Birds | 10:00AM - 10:45AM | Bayside Park / Field 1 |
06/07/2025 | Muck Dogs | Mud Cats | 11:00AM - 11:45AM | Bayside Park / Field 1 |
06/07/2025 | Bandits | Storm | 12:00PM - 12:45PM | Bayside Park / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.